Date | 22 February 2022 |
---|---|
Team | Newport Saga |
Opposition | Bloxridge |
Fixture | Home |
Venue | Lillieshall NSC |
Start time | 20:00 |
Result | D 1 - 1 |
Time played | |
Scorers |
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Mark Bates | |||||
Mark Cerrone | |||||
Owen Chaplin | |||||
Neil Cole | |||||
Graham Dick | |||||
David Exley | |||||
David Gardner | |||||
Martin Hall | Forward | ||||
Anton Hofland | |||||
Neil Jinks | |||||
John Jones | |||||
Mike Roberts Stafford | |||||
Andrew Sambrook | |||||
Barrie Sheldon | |||||
Glyn Thomas | Umpire | ||||
Peter Huelin | |||||
Neil Bushnell |