| Date | 5 February 2022 |
|---|---|
| Team | 2nd Team |
| Opposition | Stafford 5s |
| Fixture | Home |
| Venue | Lilleshall Sports & Conference Centre |
| Start time | 13:45 |
| Result | D 0 - 0 |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Owen Chaplin | |||||
| Neil Cole | |||||
| Ross Daborn | |||||
| Martin Hall | |||||
| Aidan Hofland | |||||
| John Jones | |||||
| Braden Jones | |||||
| Barrie Sheldon | |||||
| Oliver Cowap-Cerrone | |||||
| Jack Mclaughlin | |||||
| Dominic Elsmore | |||||
| Archie Bridgwood | |||||
| Callum Rose | |||||
| Vishvesh Sudarsan | Goalkeeper | ||||
| Daniel Padkin |