| Date | 20 November 2021 |
|---|---|
| Team | Junior Hockey |
| Opposition | Stone Eagles |
| Fixture | Home |
| Venue | Lilleshall Sports & Conference Centre |
| Start time | 12:00 |
| Result | W 6 - 0 |
| Time played | |
| Scorers |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Jake Swann | Defender | ||||
| Joe Swann | Defender | ||||
| Oliver Cowap-Cerrone | Forward | ||||
| Nathan Scollay Harris | |||||
| Emily Clarke | Forward | ||||
| Keira James | Forward | ||||
| Toby Middleton | Midfielder | ||||
| Sam Crawford | Midfielder | ||||
| Ben Crawford | Midfielder | ||||
| Jack Mclaughlin | Midfielder | ||||
| Maisie Poston | Defender | ||||
| Finley Lo | Forward | ||||
| Glyn Thomas | Goalkeeper | ||||
| Mark Cerrone | Defender | ||||
| Dominic Elsmore | Midfielder | ||||
| Archie Bridgwood |