Date | 16 September 2019 |
---|---|
Team | Newport Saga |
Opposition | Stressall |
Fixture | Away |
Venue | Lichfield Hockey |
Start time | 20:00 |
Result | L 1 - 3 |
Time played | Normal time |
Scorers | Mike Fletcher |
Match Report | Players missing Bob, Dave. Jon had to attend an MRHA meeting. We had 2 players from Peter’s.squad who played full back with Karam and Mike Roberts in the middle. Andrew, Mike Fletcher, Rob , Harj and Surjit improvised mid field and attack. We were under pressure for most of the first half with mom Paul Wallace keeping them at bay and holding them to just 2 goals. Umpire Peter T had the red ball changed to a white as the sideline perimeter’s are red. Our second half performance was much better as we played further forward and keeping possession for longer allowing Andrew and Rob to keep their defence busy. Fletcher’s goal came from a short corner in the to make it 1-2.. Further chances went begging as Quinnie was kept busy. Their second half equaliser came from a short later on. Match fees collected from 8 Newport players £40 given to P Haines.
|
Name | Squad number | Position | Scored | Assists | Cards |
---|---|---|---|---|---|
Paul Dain | |||||
Graham Dick | |||||
Mike Fletcher | 1 | ||||
David Gardner | |||||
Max Pierzchalla | |||||
Glyn Thomas | Goalkeeper | ||||
Steve Wooton | |||||
Harj Duhra | |||||
Karam Duhra | |||||
Mark Bates | |||||
David Exley | |||||
Chan OldWulfs | |||||
Barrie Sheldon | |||||
Mark Cerrone | |||||
Neil Jinks | |||||
Mike Roberts Stafford | |||||
Neil Blackburn | |||||
Peter Haines | |||||
Martin Hall | |||||
Aaron Fielder | Goalkeeper | ||||
Robert Preese | |||||
Rob Anderson | |||||
Owen Chaplin | Midfielder | ||||
Andrew Sambrook | Midfielder | ||||
John Jones |