| Date | 23 March 2019 |
|---|---|
| Team | 1st Team |
| Opposition | Lichfield 6 |
| Fixture | Away |
| Venue | Lichfield |
| Start time | 14:00 |
| Result | W 6 - 0 |
| Time played | Normal time |
| Scorers | Paul Gerrie, Paul Gerrie, Paul Gerrie, Paul Gerrie, Harry Steward, Ashley Williams |
| Match Report | Aaron saved a penalty stroke having “taken out” their forward! Harry and Ashley converted penalties |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Mark Bates | |||||
| Paul Dain | |||||
| Graham Dick | |||||
| Paul Gerrie | 4 | ||||
| Brett Green | |||||
| Andrew Sambrook | |||||
| Aaron Fielder | |||||
| Tim Crawford | |||||
| John Jones | |||||
| Braden Jones | |||||
| Harry Steward | 1 | ||||
| Toby Phillips | |||||
| Henry Grimwade | |||||
| Ashley Williams | 1 | ||||
| Rob Anderson |