| Date | 9 February 2019 |
|---|---|
| Team | 1st Team |
| Opposition | Shrewsbury 3 |
| Fixture | Home |
| Venue | Lilleshall Sports & Conference Centre |
| Start time | 14:30 |
| Result | W 3 - 1 |
| Time played | Normal time |
| Scorers | Toby Phillips, Henry Grimwade, Ashley Williams |
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Mark Bates | |||||
| Owen Chaplin | |||||
| Malcolm Fullwood | Umpire | ||||
| Paul Gerrie | |||||
| Brett Green | |||||
| Andrew Sambrook | |||||
| Glyn Thomas | Umpire | ||||
| Aaron Fielder | |||||
| Tim Crawford | |||||
| John Jones | |||||
| Harry Steward | |||||
| Toby Phillips | 1 | ||||
| Henry Grimwade | 1 | ||||
| Ashley Williams | 1 | ||||
| Ollie Stanley |