| Date | 6 November 2018 |
|---|---|
| Team | Newport Saga |
| Opposition | Stressall |
| Fixture | Home |
| Venue | Lilleshall Sports & Conference Centre |
| Start time | 20:00 |
| Result | W 4 - 0 |
| Time played | Normal time |
| Scorers | Mike Fletcher, Neil Jinks |
| Match Report | Surjit scored the first and assisted on 2 others. Rob Anderson scored the fourth.
|
| Name | Squad number | Position | Scored | Assists | Cards |
|---|---|---|---|---|---|
| Paul Dain | |||||
| Graham Dick | |||||
| Mike Fletcher | 1 | ||||
| Malcolm Fullwood | Umpire | ||||
| David Gardner | |||||
| Gordon Hodgkiss | Umpire | ||||
| John McMellon | |||||
| Max Pierzchalla | |||||
| Glyn Thomas | |||||
| Steve Wooton | |||||
| Harj Duhra | |||||
| Karam Duhra | |||||
| David Exley | |||||
| Chan OldWulfs | |||||
| Mark Cerrone | |||||
| Neil Jinks | 1 | ||||
| Adrian Butcher | |||||
| Mike Roberts Stafford | |||||
| Neil Blackburn | |||||
| Martin Hall | |||||
| Gareth Davies |